| Sign In | Join Free | My polstate.com |
|
Brand Name : GWA
Model Number : 4x115
Place of Origin : China
MOQ : 60pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50000pcs per month
Delivery Time : 30 working days
Packaging Details : Carton box
Thick : 38mm or 1.5"
Type : Non hubcentric without ring
Fit : Arctic Cat Thunder Cat Prowler Wildcat 4wd UTV
Material : 6061 T6
Finish : Anodized
Color : Silver
4x 1.5" 4/115 Wheel Spacers For Arctic Cat Thunder Cat Prowler Wildcat 4wd UTV, 38mm ATV wheel spacer
Item specifics
| Condition: | New | Fits: | ATV, UTV |
| Part Brand: |
| Brand: | GWA |
| Vehicle Bolt Pattern: | 4x115 | Manufacturer Part Number: | 150-4115-4115-10125 |
| Wheel Bolt Pattern: | 4x115 | Placement on Vehicle: | Front, Left, Rear, Right |
| Kit Contains: | Open Ended Lug Nuts | Surface Finish: | ATV UTV Machines t6 6061 Billet Aluminum |
| Quantity: | 4 | Warranty: | Lifetime |
| Hub Bore: | 85mm | Width: | 1.50" |
| Total Width: | Each Spacer Is 1.5" Wide | Style: | Spacers |
| Thread Pitch: | 10x1.25 | Make: | Arctic Cat |
4x115 Wheel Spacers,Complete Set of 4 Spacers,Each Spacer Measures 1.50" Thick
Bolt-On Spacers
Wheel Spacers Details
Fitments:
| Notes | Year | Make | Model | Submodel |
| 2013 | Arctic Cat | 1000 | 4x4 MudPro Limited | |
| 2013 | Arctic Cat | 1000 | 4x4 TRV Limited | |
| 2013 | Arctic Cat | 1000 | 4x4 XT | |
| 2012 | Arctic Cat | 1000 | 4x4 GT EFI | |
| 2012 | Arctic Cat | 1000 | 4x4 GT EFI EPS | |
| 2012 | Arctic Cat | 1000 | 4x4 MudPro EFI | |
| 2012 | Arctic Cat | 1000 | 4x4 MudPro LTD EFI | |
| 2012 | Arctic Cat | 1000 | 4x4 TRV Cruiser EFI | |
| 2012 | Arctic Cat | 1000 | 4x4 TRV GT EFI | |
| 2011 | Arctic Cat | 1000 | 4x4 H2 LTD EFI | |
| 2011 | Arctic Cat | 1000 | 4x4 H2 MudPro Automatic EFI | |
| 2011 | Arctic Cat | 1000 | 4x4 TRV Automatic EFI | |
| 2011 | Arctic Cat | 1000 | 4x4 TRV Cruiser EFI | |
| 2010 | Arctic Cat | 1000 | 4x4 H2 MudPro Automatic EFI | |
| 2010 | Arctic Cat | 1000 | 4x4 TRV Automatic EFI | |
| 2010 | Arctic Cat | 1000 | 4x4 TRV Cruiser | |
| 2009 | Arctic Cat | 1000 | 4x4 H2 TRV Cruiser EFI | |
| 2009 | Arctic Cat | 1000 | 4x4 TRV | |
| 2006 | Arctic Cat | 250 | 2x4 | |
| 2006 | Arctic Cat | 250 | DVX |


|
|
Stability 1.50" Width Arctic Cat Atv Parts Pressed In Studs With 85 Mm Center Bore Images |